Kukatpally, Hyderabad, Telangana
GST No. 36ALXPG7549J1Z9
Approx. Rs 6,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Machine Type | High Speed |
| Production Capacity | 110 cups/min |
| Automation Grade | Automatic |
| Material Processed | Paper |
| Warranty | 1 Year |
| Cup Size | 100-200 ml |
| Phase | 3 Phase |
| Machine Weight | 1200 kg |
| Frequency | 50-60 Hz |
| Dimension | 2580 x 1160 x 1600 mm |
| Brand | VA |
| Voltage | 220-380 V |
| Power Source | Electric |
| Material | MS |
| Usage/Application | Paper Cup Making |
| Capacity | 3000-4000 Cup per hour |
| Model No | VA-750 |
| Power | 3.5 kW |
Additional Information:
Approx. Rs 2,30,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Type of Ice Cream Machine | Ice Cream Cone Making Machine |
| Cone Type | Wafer Cone |
| Production Capacity | 10 Litre |
| Automation Grade | Semi automatic |
| Capacity(Litre) | 10 Litre |
| Frequency | 50/60HZ |
| Speed | 60 |
| Power | single phase |
| Phase | single phase |
| Driven Type | electric |
| Output | 60 cups at a time |
Additional Information:
Approx. Rs 2,30,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Production Capacity | 30 cups/min |
| Brand | VA |
| Automation Grade | automatic |
| Phase | 3 phase current |
| Item Condition | New |
| We deal only in | New |
Additional Information:
Explore More Products
© G Machineries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited