Hyderabad, Telangana
GST No. 36ALXPG7549J1Z9
Approx. Rs 2.3 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | VA |
Automation Grade | automatic |
Phase | 3 phase current |
Additional Information:
Approx. Rs 7.2 Lakh / PieceGet Latest Price
Product Details:Material Processed | Paper |
Warranty | 1 Year |
Automation Grade | Automatic |
Machine Weight | 1200 kg |
Phase | 3 Phase |
Cup Size | 100-200 ml |
Brand | VA |
Frequency | 50-60 Hz |
Dimension | 2580 x 1160 x 1600 mm |
Voltage | 220-380 V |
Power Source | Electric |
Material | MS |
Usage/Application | Paper Cup Making |
Capacity | 3000-4000 Cup per hour |
Model No | VA-750 |
Power | 3.5 kW |
Explore More Products
© G Machineries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited