Hyderabad, Telangana
GST No. 36ALXPG7549J1Z9
Approx. Rs 6.2 Lakh / UnitGet Latest Price
Product Details:Production Capacity | More than 500 pieces per hour |
Material Processed | Paper |
Cup Size | 100-200 ml |
Warranty | 1 year |
Automation Grade | Automatic |
Machine Weight | 1200 kg |
Phase | 3 Phase |
Brand | VA |
Frequency | 50-60 Hz |
Dimension | 2580 x 1160 x 1600 mm |
Voltage | 220-380 V |
Model No | VA-600 |
Power Source | Electric |
Power | 3.5KW |
Approx. Rs 1.8 Lakh / UnitGet Latest Price
Product Details:Brand | VA |
Raw Material | Paper |
Material | MS |
Voltage | 220 V |
Production Capacity | 9000 buffet plates/day |
Automation Grade | Fully Automatic |
Phase | 3 Phase |
Frequency | 50-60 Hz |
Warranty | 1 year |
Power Source | Electric |
Approx. Rs 2.5 Lakh / UnitGet Latest Price
Product Details:Capacity | 250kgs per hour |
Material | Mild Steel |
Finish | Color Coated |
Machine Type | 1- Stage |
Brand | VA |
Max Plate Size | 4"-14" |
Frequency | 50-60 Hz |
Machine Weight | 800 kgs |
Voltage | 220-240V |
Number Of Dies | 2 dies |
Product Price :Get Latest Price
Product Details:Production Capacity | More than 500 pieces per hour |
Material Processed | PAPER MATERIAL |
Cup Size | 100-200 ml |
Warranty | 1 year |
Automation Grade | Automatic |
Machine Weight | 1500KG |
Phase | 3 Phase |
Brand | VA |
Frequency | 50-60 Hz |
Power Source | Electric |
Usage/Application | Paper Cup Making |
Voltage | 220-380V |
Approx. Rs 1.6 Lakh / PieceGet Latest Price
fully automatic paper plate four die machine single phase currentsinggle person handle the machineper day production 38,000 buffet platesper day income 4000 to 5000(approxmately)Additional Information:
Approx. Rs 6 Lakh / PieceGet Latest Price
Product Details:Material Processed | Paper |
Warranty | 1 Year |
Automation Grade | Automatic |
Machine Weight | More than 3000 kg |
Phase | 3 Phase |
Cup Size | 400-500 ml |
Frequency | 50-60 Hz |
Dimension | 2580 x 1160 x 1600 mm |
Brand | VA |
Model No | PCM-500 |
Voltage | 220-380 V |
Power Source | Electric |
Material | MS |
Usage/Application | Disposable Paper Cup |
Capacity | 9000-10000 cups per hour |
Power | 3.5 kW |
Explore More Products
© G Machineries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited